See all 17 photos
Description
View more
Price Details
Price per night: $ 239
Minimum no of nights: 2
Listing Details
Property Status: For Rent
Property ID: 36728
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 p.m
Check-Out Hour: 11:00 p.m
Terms and Conditions
No Smoking Allowed
No Pets Allowed
No Party Allowed
No Children Allowed
After booking this is a no refund policy, we Will only affer refunds if canceled before 48 hours
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 239 | 2 $ 239 | 3 $ 239 | ||||
| 4 $ 239 | 5 $ 239 | 6 $ 239 | 7 $ 239 | 8 $ 239 | 9 $ 239 | 10 $ 239 |
| 11 $ 239 | 12 $ 239 | 13 $ 239 | 14 $ 239 | 15 $ 239 | 16 $ 239 | 17 $ 239 |
| 18 $ 239 | 19 $ 239 | 20 $ 239 | 21 $ 239 | 22 $ 239 | 23 $ 239 | 24 $ 239 |
| 25 $ 239 | 26 $ 239 | 27 $ 239 | 28 $ 239 | 29 $ 239 | 30 $ 239 | 31 $ 239 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 239 | 2 $ 239 | 3 $ 239 | 4 $ 239 | 5 $ 239 | 6 $ 239 | 7 $ 239 |
| 8 $ 239 | 9 $ 239 | 10 $ 239 | 11 $ 239 | 12 $ 239 | 13 $ 239 | 14 $ 239 |
| 15 $ 239 | 16 $ 239 | 17 $ 239 | 18 $ 239 | 19 $ 239 | 20 $ 239 | 21 $ 239 |
| 22 $ 239 | 23 $ 239 | 24 $ 239 | 25 $ 239 | 26 $ 239 | 27 $ 239 | 28 $ 239 |
| 29 $ 239 | 30 $ 239 | |||||
past today booked
Hosting OneClick
Contact Owner











